Account
The Account page brings account identity, shared settings, billing information, and current usage together in one place. Changes here can affect every user and case in the account.
To open it, select Account from the main navigation. The page is available to Global, Billing, Library, and User Administrators. The controls you can use depend on your role and the account’s billing state.
Account Details
Section titled “Account Details”The Account Details panel identifies the account and provides information that administrators may need when working with nQuest Support.
| Field | Impact |
|---|---|
| Account ID | Uniquely identifies the account. Select it to copy the underlying ID when Support requests it. |
| Account Name | Sets the name shown for the account. Global and Billing Administrators can change it. |
| Account Status | An inactive subscription can prevent people from using nQuest Cloud. |
| Account Type | Identifies the account’s customer classification. |
| Data Region | Shows where the account’s cloud data is hosted. |
| Created / Updated | Shows when the account was created and most recently updated. |
Account Settings
Section titled “Account Settings”Account Settings change shared behavior across the account. Global and Library Administrators can edit them; Billing and User Administrators can view them.
| Setting | Impact on users |
|---|---|
| Uncertainty Enabled | Lets investigators record a certainty percentage on relationships. See Link Uncertainty. |
| Mandatory Data Retention | Blocks case deletion across the account. See Deleting a Case. |
| Enable Client Access | Makes the Client access type available, allowing external stakeholders to receive read-only access to specific cases. See Case Access. |
| Enable Ad Hoc Roles | Lets investigators create entity roles while working in a case and adds those roles to the library’s definitions. See Entity Type Roles. |
| Account Language | Sets the language for shared generated content, including AI synopses, weekly statuses, node summaries, and draft reports. Personal AI features continue to use each user’s language. |
| Account Usage Type | Describes the account’s investigation work so nQuest can tune AI features appropriately. |
AI availability is configured for the account by nQuest. It is not a user-configurable setting.
Accounts using Simplified Groups also show Add Sample Cases to New Libraries and Group Setup. Group Setup controls whether investigators receive private libraries, the account uses one shared library, or both. On eligible Team accounts it also offers the move to Custom Groups.
Billing Details
Section titled “Billing Details”The Billing Details panel shows the billing type, provider, subscription plan, and any applicable trial, invoice, or managed-conversion dates. The fields shown vary by account.
Plan changes and billing actions affect feature availability and user capacity across the account. Before making a change, review Plans and Billing.
Current Usage
Section titled “Current Usage”The Current Usage panel shows how many Investigators and Business Users the account is using and how much File Storage has been consumed.
When an account reaches its seat allowance, a User Administrator cannot add another person with that access type. A Global or Billing Administrator can manage eligible Team capacity here; see Changing Seat Capacity and Managing Users.
Permissions by Role
Section titled “Permissions by Role”| Role | Account Details | Account Settings | Billing and Seats |
|---|---|---|---|
| Global Administrator | View, copy the Account ID, and change the Account Name | Edit | Manage |
| Billing Administrator | View, copy the Account ID, and change the Account Name | View | Manage |
| Library Administrator | View and copy the Account ID | Edit | View |
| User Administrator | View and copy the Account ID | View | View |
Account state, plan restrictions, and locked settings can further limit individual controls.